ADHESIVES
Henkel India Pvt Ltd: Henkel operates globally with a well-balanced and diversified portfolio. The company holds leading positions with its three business units in both industrial and consumer businesses thanks to strong brands, innovations and technologies. At Srushi, we market following types of adhesives along with its hardner
SOLVENT BASED ADHESIVES
Adhesives Grade | Description | Mixing Ratio | Coating Weight | Application Areas | TDS |
---|---|---|---|---|---|
LOCTITE CAC 2511/LOCTITE CAC 1511A | MEDIUM PERFORMANCE GRADE (LAMINATION) | 100:15:00 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, SOAP WRAPPERS | Click here |
LOCTITE CAC 1580/LOCTITE CAC 1511A | GENERAL PERFORMANCE GRADE (LAMINATION) | 100:30:00 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, SHAMPOOS, SOAP, EDIBLE OIL, SPICES | Click Here |
LOCTITE CAC 1511/LOCTITE CAC 1511A | GENERAL PERFORMANCE GRADE (LAMINATION) | 100:10:00 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, SNACKS FOODS, DRY FOODS, EDIBLE OIL, SPICES | Click Here |
LOCTITE CAC 2511/LOCTITE CAC 1511A | GENERAL PERFORMANCE GRADE (LAMINATION) | 100:10:00 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, DETERGENTS, SOAPS, EDIBLE OIL, SPICES | Click here |
LOCTITE CAC 4511R/LOCTITE CAC 4511A | RETORT PACKAGING | 100:04:00 | 2 TO 4 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, HOT FILL, ACIDIC LIQUIDS, HARSH CHEMICALS | Click Here |
LOCTITE LIOFOL LA 2642/LOCTITE LIOFOL LA 5555 | HP-LIQUOR/AGGRESSIVE PRODUCTS | 100-18 | 2 TO 3.5 G5M DRY | USED TO BOND AL, PRE TREATED EVA COPOLYMER, PRE TREATED PP, CELLOPHANE | Click Here |
LOCTITE LIOFOL LA 3644/LOCTITE LIOFOL LA 6055 | HP RETORT PACKAGING | 100:18:00 | 3 GSM DRY | LAMINATING AL FOIL, POLYETHYLENE, POLYPROPYLENE, POLYSTYRENE, POLYAMIDE, RIGID PVC | Click Here |
SOLVENT FREE ADHESIVES
Adhesives Grade | Description | Mixing Ratio | Coating Weight | Application Areas | TDS |
---|---|---|---|---|---|
LOCTITE CAC 2511/LOCTITE CAC 1511A | MEDIUM PERFORMANCE GRADE (LAMINATION) | 100:15 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, SOAP WRAPPERS | Click Here |
LOCTITE CAC 1580/LOCTITE CAC 1511A | GENERAL PERFORMANCE GRADE (LAMINATION) | 100:30 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, SHAMPOOS, SOAP, EDIBLE OIL, SPICES | Click Here |
LOCTITE CAC 1511/LOCTITE CAC 1511A | GENERAL PERFORMANCE GRADE (LAMINATION) | 100:10 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, SNACKS FOODS, DRY FOODS, EDIBLE OIL, SPICES | Click Here |
LOCTITE CAC 2511/LOCTITE CAC 1511A | GENERAL PERFORMANCE GRADE (LAMINATION) | 100:10 | 2 TO 3.5 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, DETERGENTS, SOAPS, EDIBLE OIL, SPICES | Click Here |
LOCTITE CAC 4511R/LOCTITE CAC 4511A | RETORT PACKAGING | 100:04 | 2 TO 4 GSM DRY | LAMINATING FILM TO FILM, FILM TO FOIL, FILM TO MET FILM, HOT FILL, ACIDIC LIQUIDS, HARSH CHEMICALS | Click Here |
LOCTITE LIOFOL LA 2642/LOCTITE LIOFOL LA 5555 | HP-LIQUOR/AGGRESSIVE PRODUCTS | 100-18 | 2 TO 3.5 G5M DRY | USED TO BOND AL, PRE TREATED EVA COPOLYMER, PRE TREATED PP, CELLOPHANE | Click Here |
LOCTITE LIOFOL LA 7839 / LA 6133 | SPECIAL LAMINATING MACHINES WITH MULTI-ROLLER APPLICATION SYSTEM. | 100:100 | 1.5 TO 3 GSM DRY | FILM/FILM AND FILM/FOIL LAMINATES FOR FOOD PACKAGING | Click Here |
LOCTITE LIOFOL LA 3644/LOCTITE LIOFOL LA 6055 | HP RETORT PACKAGING | 100:18 | 3 GSM DRY | LAMINATING AL FOIL, POLYETHYLENE, POLYPROPYLENE, POLYSTYRENE, POLYAMIDE, RIGID PVC | Click Here |
Corporate office: A75, New Empire Indl. EST., Kondivita RD., Andheri (E), Mumbai – 400 059 Email: info@srushtienterprise.com
Unite 1: B38, New Empire Indl. EST., Kondivita RD., Andheri (E), Mumbai – 400 059
Unite 2: A70, New Empire Indl. EST., Kondivita RD., Andheri (E), Mumbai – 400 059